Dave Brown
David James Brown "Brownie"
Born: October 12, 1962
Saskatoon, SK Canada
Position: RW
Height: 6'5"
Weight: 222
Shoot/Catch: Right
Career: 1982-1995
Minor league statistics
Dave Brown scored 45 goals and recorded 52 assists in his 729-game career with the Philadelphia Flyers, Edmonton Oilers and San Jose Sharks. He began playing during the 1982 season and last took the ice during the 1995 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | NHL | Philadelphia Flyers | 2 | 0 | 0 | 0 | 5 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1983-84 | NHL | Philadelphia Flyers | 19 | 1 | 5 | 6 | 98 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
1984-85 | NHL | Philadelphia Flyers | 57 | 3 | 6 | 9 | 165 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 53 | 5.7 |
1985-86 | NHL | Philadelphia Flyers | 76 | 10 | 7 | 17 | 277 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 73 | 13.7 |
1986-87 | NHL | Philadelphia Flyers | 62 | 7 | 3 | 10 | 274 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 13.2 |
1987-88 | NHL | Philadelphia Flyers | 47 | 12 | 5 | 17 | 114 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 41 | 29.3 |
1988-89 | NHL | Philadelphia Flyers | 50 | 0 | 3 | 3 | 100 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0.0 |
1988-89 | NHL | Edmonton Oilers | 22 | 0 | 2 | 2 | 56 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
1989-90 | NHL | Edmonton Oilers | 60 | 0 | 6 | 6 | 145 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0.0 |
1990-91 | NHL | Edmonton Oilers | 58 | 3 | 4 | 7 | 160 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 9.4 |
1991-92 | NHL | Philadelphia Flyers | 70 | 4 | 2 | 6 | 81 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 8.0 |
1992-93 | NHL | Philadelphia Flyers | 70 | 0 | 2 | 2 | 78 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 |
1993-94 | NHL | Philadelphia Flyers | 71 | 1 | 4 | 5 | 137 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 |
1994-95 | NHL | Philadelphia Flyers | 28 | 1 | 2 | 3 | 53 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
1995-96 | NHL | San Jose Sharks | 37 | 3 | 1 | 4 | 46 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 37.5 |
Totals | 729 | 45 | 52 | 97 | 1789 | -37 | 0 | 0 | 0 | 0 | 6 | 0 | 438 | 10.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | NHL | Philadelphia Flyers | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1984-85 | NHL | Philadelphia Flyers | 11 | 0 | 0 | 0 | 59 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1985-86 | NHL | Philadelphia Flyers | 5 | 0 | 0 | 0 | 16 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1986-87 | NHL | Philadelphia Flyers | 26 | 1 | 2 | 3 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
1987-88 | NHL | Philadelphia Flyers | 7 | 1 | 0 | 1 | 27 | -4 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
1988-89 | NHL | Edmonton Oilers | 7 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1989-90 | NHL | Edmonton Oilers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1990-91 | NHL | Edmonton Oilers | 16 | 0 | 1 | 1 | 30 | -2 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
1994-95 | NHL | Philadelphia Flyers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 80 | 2 | 3 | 5 | 209 | -11 | 0 | 0 | 0 | 0 | 0 | 49 | 4.1 |